
Key data
Operating and Financial Data
| Million Euro |
2020 |
2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Turnover | 27,853.4 | 27,836.7 | 33,615.2 | 35,737.8 | 41,633.1 |
| Gross Operating Profit (EBITDA) | 1,383.9 | 1,597.8 | 1,747.4 | 1,909.0 | 2,456 |
| Net operating profit (EBIT) | 941.4 | 1,043.4 | 1,105.5 | 1,325.9 | 1,589.8 |
| Attributable net profit | 542.3 | 3,045.4 | 668.2 | 780.1 | 827.6 |
| Backlog | 60,425 | 67,262 | 68,996 | 73,538 | 88,208.9 |
| Net Operating Cash Flow (2) | 556.3 | 555.7 | 1,743.3 | 1,502.3 | 2.094,2 |
| Financial investments | (1,333.2) | (352.8) | (2,080.9) | (2,507.5) | (1,731.0) |
| Financial dinvestments | 1,697.3 | 5,316.6 | 514.5 | 1,899.9 | 582.6 |
| Total assets | 37,333.7 | 35,664.3 | 37,580.3 | 36,498.3 | 42,025.3 |
| Net Worth | 4,275.9 | 7,028.2 | 6,375.9 | 5,630.6 | 5,114.9 |
| Net debt / (cash) | 1,819.8 | (2,008.6) | (224.0) | (400.2) | 701.9 |
Data per share
| Euro | 2020 Reexp. (1) |
2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Earnings | 1.85 | 10.74 | 2.50 | 3.00 | 3.23 |
| Dividend paid in the year | 1.99 | 1.72 | 2.00 | 1.96 | 2.01 |
| Net Operating Cash Flow | 0.57 | 0.82 | 4.99 | 4.05 | 8.17 |
Capital Markets
| 2020 Reexp. (1) |
2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Listed shares | 310,664,594 | 304,664,594 | 284,164,594 | 278,164,594 | 271,664,594 |
| Market capitalization (€ mn) | 8,434.54 | 7,180.94 | 7,607.09 | 11,171.09 | 13,159 |
| Year-end closing price | 27.15€ | 23.57€ | 26.77€ | 40.16€ | 48.44€ |
| Annual revaluation | (23.8%) | (13.2%) | 13.6% | 50.0% | 20.6% |
Sustainability Indicators
| 2020 Reexp (1) |
2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Number of employees | 122,779 | 122,502 | 128,721 | 135,419 | 157,284 |
| Health & Safety investment (€ mn) | 148 | 132 | 150 | 146 | 178 |
| Employees with H&S certification | 90.8% | 91.6% | 87.4% | 92.0% | 98.5% |
| Training investment (€ mn) | 10.7 | 14.8 | 18.3 | 22.2 | 30.6 |
| Social Action investment (€ mn) | 16.0 | 11.9 | 14.3 | 14.3 | 16.3 |
| Vulnerable groups (Employees) | 9,819 | 10,320 | 10,983 | 11,453 | 12,769 |
| Recovered waste | 85.8% | 84.3% | 85.0% | 88.0% | 85.5% |
| Scope 1 emissions (tCO2 equiv) (3) | 358,643 | 355,625 | 319,728 | 328,865 | 327,087 |
| Scope 1 emissions intensity (tCO2eq /mn € sales) | 13.4 | 13.2 | 9.7 | 9.2 | 7.9 |
| Scope 2 emissions (tCO2 equiv) (3) | 126,843 | 109,852 | 116,064 | 151,266 | 122,333 |
| Scope 2 emissions intensity (tCO2eq /mn € sales) | 4.7 | 4.1 | 3.5 | 4.2 | 2.9 |
(1) Data restated for the reclassification of Industrial Services as a discontinued operation following its sale in December 2021 and adjusting for extraordinary impacts in the period.
(2) Profit before taxes + Fixed assets depreciation (+/-) Operating working capital variation (+/-) Tax payments, associates and other adjustments + Net CAPEX + Operating lease payments (IFRS16).
(3) For the sake of comparability, Scope 1 and 2 emissions have been restated from 2020 to 2023 according to the 2024 reporting criteria